Pricing Transparency
We believe you deserve clear, upfront information when making decisions about your pet’s care. The ranges below are typical estimates for common surgical procedures. Your pet’s needs are unique, and our team will review a personalized estimate with you before treatment.
| Procedure | Typical Price Range | Notes/Disclaimer language* |
|---|---|---|
| FHO — Cat | $2,225–$2,500 | |
| FHO — Dog under 30 lbs | $2,225–$2,500 | |
| FHO — Dog 30.1–60 lbs | $2,425–$2,700 | |
| FHO — Dog over 60 lbs | $2,725–$3,000 | |
| Fracture Repair — Pin & Wire | $2,200–$3,200 | |
| Fracture Repair — Screw & Pin | $2,600–$3,500 | |
| Fracture Repair — Cross Pin | $2,500–$3,500 | |
| Fracture Repair — Small Plate | $2,800–$3,500 | |
| Fracture Repair — Medium Plate | $3,000–$4,000 | |
| Fracture Repair — Large Plate | $3,200–$4,200 | |
| TPLO — Under 60 lbs | $3,400–$3,575 | Includes post-op radiographs and 8-week follow-up radiographs. |
| TPLO — 60.1–90 lbs | $3,525–$3,685 | Includes post-op radiographs and 8-week follow-up radiographs. |
| TPLO — 90.1–130 lbs | $3,625–$3,850 | Includes post-op radiographs and 8-week follow-up radiographs. |
| TPLO — Over 130 lbs | $4,185–$4,500 | Includes post-op radiographs and 8-week follow-up radiographs. |
| Hind Leg Amputation — Under 30 lbs | $1,750–$1,950 | |
| Front Leg Amputation — Under 30 lbs | $2,000–$2,200 | |
| Hind Leg Amputation — 30.1–60 lbs | $1,950–$2,150 | |
| Front Leg Amputation — 30.1–60 lbs | $2,250–$2,450 | |
| Hind Leg Amputation — 60.1–90 lbs | $2,350–$2,550 | |
| Front Leg Amputation — 60.1–90 lbs | $2,550–$2,750 | |
| Hind Leg Amputation — Over 90 lbs | $2,750–$2,950 | |
| Front Leg Amputation — Over 90 lbs | $3,100–$3,300 | |
| Toe Amputation | $1,250–$1,525 | |
| Tail Amputation | $1,275–$1,450 |
| Procedure | Typical Price Range | Notes/Disclaimer language* |
|---|---|---|
| Cherry Eye Repair — Single | $1,500–$1,600 | |
| Cherry Eye Repair — Bilateral | $1,800–$2,000 | |
| Ear Hematoma Repair — Single | $1,060–$1,250 | |
| Ear Hematoma Repair — Bilateral | $1,260–$1,500 | |
| Enucleation — Single | $1,500–$1,750 | |
| Enucleation — Bilateral | $2,000–$2,250 | |
| Entropion / Ectropion Repair | $1,500–$2,200 | |
| Proptosed Eye Reduction | $1,200–$1,750 |
| Procedure | Typical Price Range | Notes/Disclaimer language* |
|---|---|---|
| Gastropexy | $2,000–$2,600 | Add-on option: $800. |
| Cystotomy — Under 30 lbs | $1,575–$2,150 | |
| Cystotomy — 30.1–60 lbs | $1,800–$2,300 | |
| Cystotomy — Over 60 lbs | $2,000–$2,500 | |
| Feline Perineal Urethrostomy (PU) | $2,250–$2,750 | |
| Foreign Body Obstruction | $2,100–$5,000 | |
| Abdominal Hernia Repair | $1,500–$2,000 | |
| Diaphragmatic Hernia Repair | $2,000–$4,000 | |
| Mass Removal | $1,800–$3,800 | Requires pre-op consultation/referral. |
| Mammary Chain — Unilateral | $2,100–$2,800 | |
| Mammary Chain — Bilateral | $3,000–$3,600 | |
| Perineal Urethrostomy (PU) | $2,500–$3,500 | |
| Splenectomy — Under 30 lbs | $2,150–$2,850 | |
| Splenectomy — 30.1–60 lbs | $2,350–$2,950 | |
| Splenectomy — Over 60 lbs | $2,625–$3,500 | |
| Vulvoplasty | $1,600–$2,200 | |
| Pyometra Surgery | $2,200–$3,000 | |
| GDV Surgery | $3,200–$5,200 | |
| Rectal Prolapse Repair | $2,000–$2,500 | |
| C-Section | $2,500–$4,000 | |
| Brachycephalic C-Section | $3,000–$4,500 | |
| Scrotal Ablation | $1,000–$2,000 |
| Procedure | Typical Price Range | Notes/Disclaimer language* |
|---|---|---|
| Laceration Repair | $1,000–$3,500 | Price varies based on severity and complexity. |
| Abscess Repair | $1,000–$1,850 |
*Pricing may vary based on your pet’s size, condition, diagnostic needs, medications, hospitalization, and the complexity of care. These ranges are intended to help you plan, not to replace a personalized treatment estimate. Please contact our team with questions; we’re happy to talk through costs with you.